Data Dictionary
Places People B2C Links Profilefuse Financial DataBrowse and learn about available fields.
| Name ▼ | Description | Labels | Ranges |
|---|---|---|---|
| The size of ad as it appears in phone directories. | labels.tags.adsize_code | ||
| The date and time the tag was created. | |||
| The unique ID for the Tag. | |||
| The NAICS code for the tag. | labels.tags.naics_code_id | ||
| The NAICS code for the 4-digit tag. | |||
| The NAICS code for the 6-digit tag. | |||
| This is the primary category of the place. | |||
| The SIC code for the tag. | labels.tags.sic_code_id | ||
| The SIC code for the 4-digit tag. | |||
| The SIC code for the 2-digit tag. | |||
| The phone directory category where the place is advertised. | labels.tags.yellow_page_code | ||
| The Yellow Pages Publishers Association number of the sourced phone directory. |